Arthrogryposis multiplex, informally referred to as Curly Calf Syndrome, is a lethal genetic defect that has recently been characterized in Angus cattle. Results from a test recently developed by AgriGenomics, Inc. for this genetic defect are presented in column D. "Non-Carrier" means the sire has tested free of the defective gene and should not sire affected calves. Sires highlighted in yellow were determined to be "Carriers" of the defective gene.
| Select Sires Code Number | Name | Registration Number | Arthrogryposis multiplex (CCS) gene test result | |
| Angus | ||||
| 7AN67 | JETLINER 707 OF CONANGA | 7795918 | Non-Carrier | AMF |
| 7AN78 | PREMIER PROGRESSOR | 8568264 | Non-Carrier | AMF |
| 7AN80 | PARAMONT AMBUSH 2172 | 10239760 | Non-Carrier | AMF |
| 7AN92 | PINE DRIVE BIG SKY | 9894245 | Non-Carrier | AMF |
| 7AN94 | RITO 9J9 OF B156 7T26 | 9682589 | CARRIER | AMC |
| 7AN95 | SCOTCH CAP | 10226429 | Non-Carrier | AMF |
| 7AN100 | R R TRAVELER 5204 | 10705768 | Non-Carrier | AMF |
| 7AN106 | HOFF ESSO SC 433 | 10848959 | Non-Carrier | AMF |
| 7AN109 | O CONFLUENCE 2417 | 10936090 | CARRIER | AMC |
| 7AN112 | HOFF DALLAS FT WORTH SC 456 | 10990965 | Non-Carrier | AMF |
| 7AN113 | R&J SPADE 1204 | 10566557 | Non-Carrier | AMF |
| 7AN114 | LEACHMAN TONTO | 10937839 | Non-Carrier | AMF |
| 7AN118 | HOFF BOLD SCOTCH SC 491 | 11138801 | Non-Carrier | AMF |
| 7AN124 | RITO 9M9 OF 2036 SCOTCH CAP | 11223752 | Non-Carrier | AMF |
| 7AN127 | LANDMARK BANDO 912 | 11270134 | Non-Carrier | AMF |
| 7AN129 | G A R SLEEP EASY 1009 | 11356568 | Non-Carrier | AMF |
| 7AN133 | BASIN RAINMAKER 814Z | 11424642 | Non-Carrier | AMF |
| 7AN136 | TC INFLUENCE | 11449960 | CARRIER | AMC |
| 7AN140 | SE BANDO 111 | 11644573 | Non-Carrier | AMF |
| 7AN142 | MDG CHAIRMAN 1041 | 11621009 | Non-Carrier | AMF |
| 7AN143 | G A R AMBUSH 1690 | 11520477 | Non-Carrier | AMF |
| 7AN144 | G A R PRECISION 1680 | 11520398 | CARRIER | AMC |
| 7AN145 | RITO 1B1 OF 5H11 BANDO | 11527064 | Non-Carrier | AMF |
| 7AN147 | SUMMITCREST SASQUATCH 150X | 11124399 | Non-Carrier | AMF |
| 7AN148 | TEHAMA 5204 TRAV 565 | 11618631 | Non-Carrier | AMF |
| 7AN150 | STONE GATE QUANTUM 61 | 11832272 | Non-Carrier | AMF |
| 7AN152 | CSU AGGIE EMULATION 2144 | 11889421 | Non-Carrier | AMF |
| 7AN154 | RITO 2RT2 OF 0B5 RR TRAVELER | 11691408 | Non-Carrier | AMF |
| 7AN155 | SUMMITCREST TRAVELER X044 | 11121512 | Non-Carrier | AMF |
| 7AN156 | WESTWIND RITO 8503 D J H 019 | 11391800 | Non-Carrier | AMF |
| 7AN157 | RITO 9FB3 OF 5H11 FULLBACK | 11223766 | Non-Carrier | AMF |
| 7AN160 | RCC SIR ROY 308 | 12084043 | Non-Carrier | AMF |
| 7AN163 | BROOKS DIVIDEND 336 | 11983127 | Non-Carrier | AMF |
| 7AN164 | UMF ACTION OF WYE 7090 | 11965748 | Non-Carrier | AMF |
| 7AN165 | RITO 3W3 OF OJ2 RITO 9FB3 | 11880388 | Non-Carrier | AMF |
| 7AN166 | ANKONIAN TITLEIST | 11927922 | Non-Carrier | AMF |
| 7AN167 | RITO 4U3 OF 2TX1 RITO 2RT2 | 12078010 | Non-Carrier | AMF |
| 7AN168 | RITO 4X2 OF RITA 1R52 EXT | 12077888 | CARRIER | AMC |
| 7AN170 | CSU AGGIE AMBUSH 4109 | 12296482 | Non-Carrier | AMF |
| 7AN171 | EMULATION EASY 85X | 12284312 | Non-Carrier | AMF |
| 7AN172 | WOODHILL NATURAL | 12170393 | Non-Carrier | AMF |
| 7AN173 | ANKONIAN UNION | 12111867 | Non-Carrier | AMF |
| 7AN174 | LEACHMAN BUSHWHACKER | 12108043 | Non-Carrier | AMF |
| 7AN176 | GAR EXAMPLE 3204 | 12303969 | Non-Carrier | AMF |
| 7AN177 | R R 9440 SCOTCH CAP 1483 | 11620571 | Non-Carrier | AMF |
| 7AN178 | BAR EXT TRAVELER 205 | 12452829 | Non-Carrier | AMF |
| 7AN180 | GIBB ILLINI | 12422806 | Non-Carrier | AMF |
| 7AN181 | CONGAREE SLEEP EASY E27 | 12395305 | Non-Carrier | AMF |
| 7AN182 | TC LINEBACKER 530 | 12337342 | Non-Carrier | AMF |
| 7AN183 | RITO 5TR8 OF RITA 3X12 RRT | 12306217 | Non-Carrier | AMF |
| 7AN185 | RCC MARATHON 510 | 12518180 | Non-Carrier | AMF |
| 7AN186 | RITO 505 OF RITA 1R3 AMBUSH | 12237440 | Non-Carrier | AMF |
| 7AN187 | RITO 3B17 OF 0G10 BANDO | 11879002 | CARRIER | AMC |
| 7AN188 | R R DAQUANTAE 789E | 12462818 | Non-Carrier | AMF |
| 7AN189 | GAR ENHANCER 5365 | 12548426 | Non-Carrier | AMF |
| 7AN190 | SS AMBUSH ADVANTAGE 14F | 12619909 | Non-Carrier | AMF |
| 7AN191 | TC SUPREME VISION 691 | 12559758 | Non-Carrier | AMF |
| 7AN192 | WOODHILL RIPTIDE 823-606 | 12677801 | Non-Carrier | AMF |
| 7AN193 | DAVIS PRIME | 12738228 | Non-Carrier | AMF |
| 7AN194 | RITO 6I6 OF 4B20 6807 | 12530601 | Non-Carrier | AMF |
| 7AN195 | RR REGAL 1459 | 11620565 | Non-Carrier | AMF |
| 7AN196 | BON VIEW SPECTRUM 1176 | 12564177 | Non-Carrier | AMF |
| 7AN197 | WOODHILL SUPREME | 11973368 | Non-Carrier | AMF |
| 7AN198 | EQUITY OF P A R | 12955187 | Non-Carrier | AMF |
| 7AN199 | BOYD BLUEGRASS 7047 | 12874222 | Non-Carrier | AMF |
| 7AN201 | G A R EVAS EXCEPTIONAL | 12716815 | Non-Carrier | AMF |
| 7AN202 | G G CHINOOK 736 | 13009539 | Non-Carrier | AMF |
| 7AN204 | G A R EXACTO 5687 | 12920200 | Non-Carrier | AMF |
| 7AN206 | WAR HANDY MAN 8026 | 13183335 | Non-Carrier | AMF |
| 7AN207 | CRA BEXTOR 872 5205 608 | 13009379 | Non-Carrier | AMF |
| 7AN208 | CONNEALY BOTTOMLINE | 13026915 | Non-Carrier | AMF |
| 7AN209 | G A R PINNACLE | 13200618 | Non-Carrier | AMF |
| 7AN210 | SS DECATUR 55H | 13103836 | Non-Carrier | AMF |
| 7AN211 | JWK SLEEPY BOY 8134 | 13084963 | Non-Carrier | AMF |
| 7AN213 | G A R GRID MAKER | 13254554 | Non-Carrier | AMF |
| 7AN214 | GAR DESIGNATION | 13254445 | Non-Carrier | AMF |
| 7AN215 | RITO 9Z50 OF 6K20 814Z | 13229176 | Non-Carrier | AMF |
| 7AN216 | LEACHMAN TOP GOLD | 13361389 | Non-Carrier | AMF |
| 7AN218 | TOSU MICK 9301 | 13436290 | Non-Carrier | AMF |
| 7AN219 | CONNEALY LOGIC 929 | 13447247 | Non-Carrier | AMF |
| 7AN220 | BALDRIDGE JULIO 157J | 13352944 | Non-Carrier | AMF |
| 7AN221 | G A R RETAIL PRODUCT | 13395329 | Non-Carrier | AMF |
| 7AN222 | G A R PREDESTINED | 13395344 | Non-Carrier | AMF |
| 7AN224 | CONNEALY VIEWPOINT 901 | 13831100 | Non-Carrier | AMF |
| 7AN225 | CONNEALY MAYOR 898 | 13815252 | Non-Carrier | AMF |
| 7AN226 | MILLERS BULLSEYE J373 | 13670548 | Non-Carrier | AMF |
| 7AN228 | G A R PRECISION 9296 | 12717041 | CARRIER | AMC |
| 7AN229 | G A R YIELD GRADE | 13724351 | Non-Carrier | AMF |
| 7AN230 | GIBB IROQUOIS 9111 | 13907951 | Non-Carrier | AMF |
| 7AN231 | RES VOLUNTEER 051 | 13798592 | Non-Carrier | AMF |
| 7AN232 | RITO 1I96 OF 3015 RITO 6I6 | 13796655 | Non-Carrier | AMF |
| 7AN233 | LCC DILLON G689L | 13934918 | Non-Carrier | AMF |
| 7AN234 | RITO 1I2 OF 2536 RITO 6I6 | 13793826 | Non-Carrier | AMF |
| 7AN236 | G A R ENCORE | 14011611 | Non-Carrier | AMF |
| 7AN237 | G A R PRIME DESIGN | 14011547 | Non-Carrier | AMF |
| 7AN238 | RITO 2X15 OF RITA 8Z22 EXP | 14056739 | Non-Carrier | AMF |
| 7AN239 | BLEVINS RAINDANCE 2503 | 14270028 | Non-Carrier | AMF |
| 7AN240 | G G CHISHOLM | 14361794 | Non-Carrier | AMF |
| 7AN241 | CONNEALY ALLIANCE 995 | 14216456 | Non-Carrier | AMF |
| 7AN243 | VERMILION NEBRASKA M404 | 14128747 | Non-Carrier | AMF |
| 7AN244 | LCC SULTAN G041 | 14218202 | Non-Carrier | AMF |
| 7AN245 | G A R US PREMIUM BEEF | 14301014 | Non-Carrier | AMF |
| 7AN246 | RITO 2 878 OF 2536 BVND 878 | 14200755 | Non-Carrier | AMF |
| 7AN247 | G A R SOLUTION | 14222615 | CARRIER | AMC |
| 7AN248 | G A R INTEGRITY | 14222612 | Non-Carrier | AMF |
| 7AN249 | ALC BIG EYE D09N | 14560689 | Non-Carrier | AMF |
| 7AN250 | G A R CIMARRON | 14222595 | Non-Carrier | AMF |
| 7AN251 | LRA FORESIGHT 26C | 14515789 | Non-Carrier | AMF |
| 7AN252 | LCC OUTLOOK G800N | 14599782 | CARRIER | AMC |
| 7AN253 | LCC NEW CHAPTER G831N | 14570934 | Non-Carrier | AMF |
| 7AN254 | BROOKS NIGHT OFF 309 | 14551206 | Non-Carrier | AMF |
| 7AN255 | G A R NEW DESIGN 5050 | 13728513 | Non-Carrier | AMF |
| 7AN257 | G A R PREEMINENT | 14506274 | CARRIER | AMC |
| 7AN258 | TC TOTAL 410 | 14844711 | Non-Carrier | AMF |
| 7AN259 | RITO 4612 OF RITO 8G23 1I2 | 14631681 | Non-Carrier | AMF |
| 7AN260 | CONNEALY RESOURCE FD 464 | 14843300 | CARRIER | AMC |
| 7AN261 | CONNEALY GRANT 208 4246 | 14845081 | Non-Carrier | AMF |
| 7AN262 | TC BEEF MAKER 480 | 14844728 | Non-Carrier | AMF |
| 7AN263 | BLEVINS RETAIL DESIGN 4812 | 14899284 | Non-Carrier | AMF |
| 7AN264 | G A R USER FRIENDLY | 14504755 | Non-Carrier | AMF |
| 7AN265 | G A R SIMPLICITY | 14800786 | CARRIER | AMC |
| 7AN266 | LD REDIRECT 11 | 14121653 | Non-Carrier | AMF |
| 7AN268 | G A R RIGHT DIRECTION | 15033947 | Non-Carrier | AMF |
| 7AN269 | SAV MANDAN 5664 | 15107825 | Non-Carrier | AMF |
| 7AN270 | RITO 4L60 OF 2536 BVND 208 | 14768728 | CARRIER | AMC |
| 7AN271 | RITO 593 OF 2821 RP | 14934706 | Non-Carrier | AMF |
| 7AN272 | CONNEALY DANNY 5398 | 15150630 | Non-Carrier | AMF |
| 7AN273 | CONNEALY COMPASS 510E | 15148739 | Non-Carrier | AMF |
| 7AN274 | G A R HIGH MESA | 14790816 | Non-Carrier | AMF |
| 7AN275 | TOSU HAWK 5306 | 15330093 | Non-Carrier | AMF |
| 7AN276 | BLEVINS MISSION 5709 | 15231166 | Non-Carrier | AMF |
| 7AN277 | G A R PREDICTION | 15283265 | Non-Carrier | AMF |
| 7AN278 | G A R SELECTIVE | 15129617 | Non-Carrier | AMF |
| 7AN280 | ALC SHOOTER B01S | 15630936 | Non-Carrier | AMF |
| 7AN282 | RITO 6EM6 OF 4L3 EMBLAZON | 15266353 | Non-Carrier | AMF |
| 7AN283 | RITO 6656 OF 021 RITO 1I2 | 15310366 | Non-Carrier | AMF |
| 7AN285 | G A R GAME ON | 15482196 | Non-Carrier | AMF |
| 7AN286 | G A R CLOUDBURST | 15134123 | Non-Carrier | AMF |
| 7AN287 | T D L NINE IRONS 3335S | 15515072 | Non-Carrier | AMF |
| 7AN288 | ROCKIN HORSE TAILOR MADE 456 | 14899673 | Non-Carrier | AMF |
| 7AN289 | TEHAMA SILVERADO S105 | 15488048 | Non-Carrier | AMF |
| 7AN290 | G A R REMEDY | 15464017 | CARRIER | AMC |
| 7AN291 | G A R SYMMETRY | 15463997 | Non-Carrier | AMF |
| 7AN292 | RITO 6M51 OF RITA 2V5 PRED | 15498627 | Non-Carrier | AMF |
| 7AN293 | LYONS PRAIRIE FIRE | 15832303 | CARRIER | AMC |
| 7AN294 | UI PEER REVIEWED T083 | 15823918 | Non-Carrier | AMF |
| 7AN295 | THOMAS SYNERGY 7261 | 15700047 | Non-Carrier | AMF |
| 7AN296 | MILL BRAE SHAWNEE 7156 | 15827916 | Non-Carrier | AMF |
| 7AN297 | SS INSIGHT T20 | 15790033 | Non-Carrier | AMF |
| 7AN298 | WAR ARCHITECT T040 | 15817542 | Non-Carrier | AMF |
| 7AN299 | CONNEALY ANSWER 71 | 15832579 | Non-Carrier | AMF |
| 7AN300 | CSU RAM NATION 7105 | 15774209 | Non-Carrier | AMF |
| 9AN76 | BON VIEW NEW DESIGN 208 | 13044574 | Non-Carrier | AMF |
| SimAngus | ||||
| 7SM50 | HSF COMBO P462 | 2288245 | Non-Carrier | AMF |
Resources